<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Bits per second to packets per second converter</title>
		<description>Discuss Bits per second to packets per second converter</description>
		<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps</link>
		<lastBuildDate>Wed, 08 Sep 2010 23:51:03 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>ggggg says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-21</link>
			<description>please read carefully your given references</description>
			<author>ggggg</author>
			<pubDate>Tue, 01 Jun 2010 22:51:38 +0100</pubDate>
		</item>
		<item>
			<title>rombout says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-12</link>
			<description>no big deal - byte size is only relevant in data storage and packet size -Transmission speeds / feeds are always bit aligned , so indeed the conversion between Mbps and Gbps is an easy one. Only thing the formula needs to take into account as well is that most vendors calculate bi-directional speed (i.e. a 1Gbps ethernet port would be counted as 2 Gbps since we can Tx and Rx simultaneously...</description>
			<author>rombout</author>
			<pubDate>Sat, 30 Jan 2010 16:17:41 +0100</pubDate>
		</item>
		<item>
			<title>niwa says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-8</link>
			<description> dumb..</description>
			<author>niwa</author>
			<pubDate>Sat, 03 Oct 2009 23:49:20 +0100</pubDate>
		</item>
		<item>
			<title>Sharath Samanth says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-6</link>
			<description>Steve, &quot;(don't forget to calculate your CRC on top of that that adds 4 bytes, so it is really 68 bytes) &quot; Ethernet Header and Trailer is 18 bytes. DMAC = 6Bytes. SMAC = 6Bytes. Length = 2Bytes. CRC = 4Bytes. For a frame to be valid, 46Bytes of payload is minimum to construct a 64Byte frame. You dont need to add 4Bytes to make it 68Bytes.</description>
			<author>Sharath Samanth</author>
			<pubDate>Sun, 06 Sep 2009 01:23:09 +0100</pubDate>
		</item>
		<item>
			<title>Jackson Lancaster says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-5</link>
			<description>I dont think your definition of Kilobit, Megabit, and Gigabit is correct. 1 Kilobit = 1000 bits, 1 Megabit = 1,000,000 bits, and 1 Gigabit = 1,000,000,000 bits . You use the 1024 number when you convert to/from bits to bytes. See reference http://en.wikipedia.org/wiki/Kilobits http://en.wikipedia.org/wiki/Megabit http://en.wikipedia.org/wiki/Gigabit</description>
			<author>Jackson Lancaster</author>
			<pubDate>Tue, 14 Apr 2009 17:20:00 +0100</pubDate>
		</item>
		<item>
			<title>Steve says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-4</link>
			<description>The formula is very basic; 1 byte (B) = 8 bits (b) 1 Kilobit (Kb) = 1024 bits 1 Megabit (Mb) = 1024 Kb or 1,048,576 bits 1 Gigabit (Gb) = 1024 Mb or 1,048,576 Kb or 1,073,741,842 bits ect. So 10,000 packets per second of 64 byte packets (don't forget to calculate your CRC on top of that that adds 4 bytes, so it is really 68 bytes) is as follows; 68 bytes x 8 = 544 bits 10000 packets per second x 544 bits per packet = 5,440,000 bits per second 5440000 bits per second / 1024 bits per kilobits = 5,312.5 Kbps 5312.5 Kbps /1024 Kb/Mb = 5.18798828125 Mbps</description>
			<author>Steve</author>
			<pubDate>Sat, 27 Dec 2008 09:08:15 +0100</pubDate>
		</item>
		<item>
			<title>david says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-3</link>
			<description>I'll second the request for the formula.</description>
			<author>david</author>
			<pubDate>Thu, 18 Dec 2008 16:41:48 +0100</pubDate>
		</item>
		<item>
			<title>john says:</title>
			<link>http://ccievault.net/index.php/articles/37-cvnarticles/58-bps2pps#comment-2</link>
			<description>great work, it would be great if you can list the formula used against pps to bps.</description>
			<author>john</author>
			<pubDate>Fri, 28 Nov 2008 14:47:14 +0100</pubDate>
		</item>
	</channel>
</rss>
